Informatyka I stopień rocznik 2022/23, 2023/24, 2024/25 / Computer science, first-cycle, academic year 2022/23, 2023/24, 2024/25
Forma zaliczenia przedmiotu jest wskazana w siatce zajęć: E oznacza egzamin, ZO zaliczenie na ocenę, a Z zaliczenie.
The form of crediting a course is determined in the course schedule below (E stands for Examination, G - Grading, P/F - Pass/Fail).
| Nazwa przedmiotu (Course name) | Liczba godzin (Number of hours) | Punkty ECTS | Forma zaliczenia (Form of crediting a course) | |||
| I rok 2022/23 - I semestr (1st year 2022/23 - 1st semester) | W (Lecture) | Ć (Practical class) | L (Lab) | Razem (Total) | ||
| Analiza matematyczna 1 (1000-211cAM1) lub Analiza matematyczna 1 z Mathematicą (1000-211cAMM1) | 30 | 45 | 75 | 6 | E | |
| Geometria z algebrą liniową (1000-211bGAL) | 30 | 60 | 90 | 6 | E | |
| Podstawy matematyki (1000-211bPM) | 30 | 30 | 60 | 5 | E | |
| Wstęp do programowania (1000-211bWPI) | 60 | 60 | 30 | 150 | 12 | E |
| Podstawy ochrony własności intelektualnej (1000-OOPOWI) (Intellectual property rights - basic course) | 4 | 4 | 0,5 | Z (P/F) | ||
| Szkolenie BHP (0000-BHP-OG) (Workplace health and safety) | 4 | 4 | 0,5 | Z (P/F) | ||
| II semestr (2nd semester) | ||||||
| Analiza matematyczna 2(1000-212cAM2) lub Analiza matematyczna 2 z Mathematicą (1000-212cAMM2) | 30 | 60 | 90 | 6 | E | |
| Matematyka dyskretna (1000-212bMD) | 45 | 60 | 105 | 7 | E | |
| Programowanie obiektowe (1000-212cPO) | 30 | 60 | 90 | 8 | E | |
| Architektura komputerów i systemy operacyjne (1000-212bAKSO) | 30 | 30 | 60 | 6 | ||
| Wychowanie fizyczne (PE) | 30 | 30 | 0 | Z (P/F) | ||
| Przedmioty ogólnouniwersyteckie* (General university courses*) | 30 | 3 | ZO/E (G/E) | |||
| Razem (Total) | 293 | 345 | 120 | 788 | 60 | |
| II rok 2023/24 (2nd year 2023/24) | W (Lecture) | Ć (Practical class) | L (Lab) | Razem (Total) | ||
| Algorytmy i struktury danych (1000-213bASD) | 30 | 30 | 30 | 90 | 9 | E |
| Bazy danych (1000-213bBD) | 15 | 15 | 30 | 4 | E | |
| Programowanie współbieżne (1000-213bPW) | 30 | 30 | 30 | 90 | 9 | E |
| Rachunek prawdopodobieństwa (1000-213bRP) | 30 | 30 | 60 | 5 | E | |
| Kurs C++ (1000-213bCPP) lub Kurs Pythona (1000-213bPYT) | 30 | 30 | 4 | ZO (G) | ||
| Sieci komputerowe (1000-214bSIK) | 30 | 30 | 60 | 7 | E | |
| Aplikacje WWW (1000-214bWWW) | 30 | 30 | 60 | 7 | E | |
| Języki, automaty i obliczenia (1000-214bJAO) | 30 | 30 | 60 | 5 | E | |
| Inżynieria oprogramowania (1000-214bIO) | 30 | 30 | 3 | E | ||
| Wstęp do uczenia maszynowego (1000-214bWUM) | 30 | 30 | 60 | 7 | E | |
| Wychowanie fizyczne (PE) | 60 | 60 | 0 | Z (P/F) | ||
| Razem (Total) | 255 | 180 | 195 | 630 | 60 | |
| III rok 2024/25 (3rd year 2024/25) | W (Lecture) | Ć (Practical class) | L (Lab) | Razem (Total) | ||
| Zespołowy projekt programistyczny (1000-2L5ZPP) | 60 | 60 | 9 | ZO (G) | ||
| Problemy społeczne i zawodowe informatyki (1000-214bPSZ) | 30 | 30 | 3 | ZO (G) | ||
| Przedmiot fakultatywny 1 (1st facultative course) | 30 | 30 | 60 | 6 | E | |
| Przedmiot fakultatywny 2 (2nd facultative course) | 30 | 30 | 60 | 6 | E | |
| Przedmiot fakultatywny 3 (3rd facultative course) | 30 | 30 | 60 | 6 | E | |
| Przedmiot obieralny narzędziowy (an elective course from (tools for programming) for Computer Science group | 30 | 30 | 4 | |||
| Przedmiot obieralny 1 (1st elective course) | 30 | 30 | 60 | 6 | E | |
| Przedmiot obieralny 2 (2nd elective course) | 30 | 30 | 60 | 6 | E | |
| Przedmiot obieralny 3 (3rd elective course) | 30 | 30 | 60 | 6 | E | |
| Przedmioty ogólnouniwersyteckie* (General university courses*) | 60 | 6 | ZO/E (G/E) | |||
| Egzamin z języka obcego (B2) (Examination in English - B2, upper intermediate level) | 2 | E | ||||
| Razem (Total) | 210 | 180 | 90 | 540 | 60 | |
| Tok studiów łącznie (Total) | 758 | 705 | 405 | 1958 | 180 | |
| * podania liczba godzin jest orientacyjna (* Please note that the number of hours given is indicative only) | ||||||
Nie jesteś zalogowany |