Withdrawal form JSIM having completed the first year of studies : differences to be made up are highlighted in red, courses the student have passed with a credit are crossed out |
|||||
JSIM 3I +4M | Computer Science | ECTS credits | Mathematics | ||
1st semester | 1st semester | 1st semester | |||
Mathematical analysis I.1 (1000-111bAM1a) | 10 | Mathematical analysis for computer science I (1000-211bAM1) | 6 | Mathematical analysis I.1 (1000-111bAM1a) | 10 |
Linear algebra and geometry I (1000-111bGA1a) | 8 | Geometry with linear algebra (1000-211bGAL) | 6 | Linear algebra and geometry I (1000-111bGA1a) | 8 |
Foundations of mathematics (1000-211bPM) | 5 | Foundations of mathematics (1000-211bPM) | 5 | Introduction to mathematics (1000-111bWMAa) | 5,5 |
Introduction to programming (functional approach 1000-211bWPF or imperative approach 1000-211bWPI) | 13 | Introduction to programming (functional approach 1000-211bWPF or imperative approach 1000-211bWPI) | 13 | Introduction to computer science I (Pascal or C) (1000-111bWI1a) | 5,5 |
Physical education | 0 | Physical education | 0 | Physical education | 0 |
Intellectual property rights - basic course (1000-OOPOWI) | 0,5 | Intellectual property rights - basic course (1000-OOPOWI) | 0,5 | Intellectual property rights - basic course (1000-OOPOWI) | 0,5 |
Workplace health and safety (0000-BHP-OG) | 0,5 | Workplace health and safety (0000-BHP-OG) | 0,5 | Workplace health and safety (0000-BHP-OG) | 0,5 |
2nd semester | 2nd semester | 2nd semester | |||
Mathematical analysis I.2 (1000-112bAM2a) | 10 | Mathematical analysis for computer science II (1000-212bAM2) | 7,5 | Mathematical analysis I.2 (1000-112bAM2a) | 10 |
Linear algebra and geometry II (1000-112bGA2a) | 10 | Discrete mathematics (1000-212bMD) | 7,5 | Linear algebra and geometry II (1000-112bGA2a) | 10 |
Object-oriented programming (1000-212bPO) | 7 | Object-oriented programming (1000-212bPO) | 7 | Introduction to computer science II (Pascal or C) (1000-112bWI2a) | 6 |
Individual programming project (1000-222bIPP) | 4 | Individual programming project (1000-222bIPP) | 4 | General university courses | 3 |
General university courses | 3 | General university courses | 3 | ||
2nd year | 2nd year | 2nd year | |||
Mathematical analysis II.1 (1000-113bAM3a) | 10 | Algorithms and data structures (1000-213bASD) | 7,5 | Mathematical analysis II.1 (1000-113bAM3a) | 10 |
Topology I (1000-113bTP1a) | 7,5 | Databases (1000-213bBAD) | 5,5 | Algebra I (1000-113bAG1a) | 7,5 |
Databases (1000-213bBAD) | 5,5 | Concurrent programming (1000-213bPW) | 7,5 | Topology I (1000-113bTP1a) | 7,5 |
Concurrent programming (1000-213bPW) | 7,5 | Probability theory and statistics (1000-213bRPS) | 5,5 | Mathematical analysis II.2 (1000-114bAM4a) | 7,5 |
Languages and tools for programming I (1000-223bJNP1) | 2 | Languages and tools for programming I (1000-223bJNP1) | 2 | Computational Mathematics (1000-114bMOBa) | 7,5 |
Mathematical analysis II.2 (1000-114bAM4a) | 7,5 | Computer networks (1000-214bSIK) | 5,5 | Probability theory I(1000-114bRP1a) | 7,5 |
Computer networks (1000-214bSIK) | 5,5 | Operating systems (1000-214bSOB) | 5,5 | Ordinary differential equations I (1000-114bRRZa) | 7,5 |
Operating systems (1000-214bSOB) | 5,5 | Web applications (1000-214bWWW) | 5,5 | General university courses | 6 |
Discrete mathematics (1000-212bMD) | 7,5 | Languages, automata and computations (1000-214bJAO) | 5 | Physical education | 0 |
Web applications (1000-214bWWW) | 5,5 | Software engineering (1000-214bIOP) | 5,5 | ||
Languages, automata and computations (1000-214bJAO) | 5 | Languages and tools for programming II (1000-224bJNP2) | 2 | ||
Software engineering (1000-214bIOP) | 5,5 | General university courses | 3 | ||
General university courses | 6 | Physical education | 0 | ||
Physical education | 0 | Mathematical analysis for computer science II (1000-212bAM2) | 7,5 | ||
Discrete mathematics (1000-212bMD) | 7,5 | ||||
3rd year | 3rd year | 3rd year | |||
Algorithms and data structures (1000-213bASD) | 7,5 | Team programming project (1000-2L5ZPP) | 9 | Statistical data analysis (1000-714SAD) or Statistics (1000-116bST) | 6 |
Languages and tools for programming II (1000-224bJNP2) | 2 | Program semantics and verification (1000-215bSWP) | 5 | Analytic Functions of One Complex Variable (1000-134FAN) | 6 |
Team programming project (1000-2L5ZPP) | 9 | Security of computer systems (1000-215bBSK) | 5 | 1st facultative course from the group "1000-FAK-M" | 6 |
Program semantics and verification (1000-215bSWP) | 5 | Numerical methods (1000-215bMNU) | 6 | 2nd facultative course from the group "1000-FAK-M" | 6 |
Security of computer systems (1000-215bBSK) | 5 | Languages and tools for programming III (1000-225bJNP3) | 2 | 3rd facultative course from the group "1000-FAK-M" | 6 |
Numerical methods (1000-215bMNU) | 5 | 1st elective course * | 6 | 4th facultative course from the group "1000-FAK-M" | 6 |
Languages and tools for programming III (1000-225bJNP3) | 2 | Social and professional issues of computer science (1000-214bPSZ) | 2 | 5th facultative course from the group "1000-FAK-M" | 6 |
1st elective course | 6 | Programming languages and paradigms (1000-216bJPP) | 8 | 6th facultative course from the group "1000-FAK-M"/Object-oriented programming (1000-212bPO) | 7 |
Social and professional issues of computer science (1000-214bPSZ) | 2 | 2nd elective course* | 6 | Proseminar | 2 |
Vocational training | 2 | 3rd elective course* | 6 | Bachelor thesis | 8 |
Programming languages and paradigms (1000-216bJPP) | 7 | General university courses** | 3 | Foreign language exam (B2) | 2 |
2nd elective course | 6 | Foreign language exam (B2) | 2 | ||
3rd elective course | 6 | ||||
Probability theory I (1000-114bRP1a) | 7,5 | ||||
Foreign language exam (B2) | 2 | ||||
74 | |||||
4th year | |||||
Course name | ECTS credits | ||||
Statistics I (1000-115ST1a) | 6 | ||||
Algebra I (1000-113bAG1a) | 7,5 | ||||
Analytic Functions of One Complex Variable (1000-134FAN) | 6 | ||||
1st facultative course | 6 | ||||
2nd facultative course | 6 | ||||
Ordinary differential equations I (1000-114bRRZa)* | 7,5 | ||||
Proseminar | 2 | ||||
Bachelor thesis | 6 | ||||
53 |