Course name | Number of hours | ECTS credits | Form of crediting a course | |||
1st year 2020/21 | Lecture | Practical Class | Lab | Total | ||
Facultative courses from the group: "1000-MAT-2ST-FAK" / monographic courses from the group: "1000-MAT45-MON" (8) | 240 | 240 | 480 | 48 | E | |
Monographic seminar (1000-MAT45-SEM) | 60 | 60 | 6 | Grading | ||
Master seminar (1000-MAT-SEM-MGR) | 60 | 60 | 6 | Pass/Fail | ||
Total | 240 | 360 | 0 | 600 | 60 | |
2nd year 2021/22 | Lecture | Practical Class | Lab | Total | ||
Facultative courses from the group: "1000-MAT-2ST-FAK" / monographic courses from the group: "1000-MAT45-MON" (3) | 90 | 90 | 180 | 18 | E | |
Mathematical writing in English | 30 | 30 | 6 | paper | ||
Monographic seminar | 60 | 60 | 6 | Grading | ||
Master seminar | 60 | 60 | 6 | E | ||
General university courses | 60 | 60 | 6 | Grading/Exam | ||
Master thesis | 18 | |||||
Total | 90 | 300 | 0 | 390 | 60 | |
Total study programme | 360 | 660 | 1020 | 120 | ||
Requirements for Master seminars and obligatory courses for individual study programmes and specializations can be found in the table below. | ||||||
Programme: General mathematics | ||||||
Specialization in Algebra | Lecture | Practical Class | Lab | Total | ECTS credits | Form of crediting a course |
Seminar: Classical algebraic structures and their applications (1000-1D96AL) or Number Theory and Cryptography (1000-1D06TLK) | 60 | 6 | Grading | |||
Commutative algebra 1000-135ALP | 30 | 30 | 60 | 6 | E | |
Finite dimensional algebras and linear representations 1000-135ASW | 30 | 30 | 60 | 6 | E | |
Number theory 1000-135TL | 30 | 30 | 60 | 6 | E | |
Specialization in Mathematical analysis and differential equations | ||||||
Seminar: Analysis and differential equations 1000-1D96AM | 60 | 6 | Grading | |||
Measure Theory 1000-135TM | 30 | 30 | 60 | 6 | E | |
Qualitative Theory of Ordinary Differential Equations 1000-135RRJ | 30 | 30 | 60 | 6 | E | |
and at least 3 courses from the list below: |
||||||
Complex analysis 1000-135ANZ | 30 | 30 | 60 | 6 | E | |
Differential geometry 1000-135GR | 30 | 30 | 60 | 6 | E | |
Mathematical Models of Classical Mechanics 1000-135MMK | 30 | 30 | 60 | 6 | E | |
Partial differential equations 1000-135RRC | 30 | 30 | 60 | 6 | E | |
Control Theory 1000-135TST | 30 | 30 | 60 | 6 | E | |
Dynamical systems 1000-135UD | 30 | 30 | 60 | 6 | E | |
Selected topics in functional analysis 1000-135ZAF | 30 | 30 | 60 | 6 | E | |
Specialization in Discrete mathematical methods and cryptography | ||||||
Seminar: Number theory and cryptography 1000-1D06TLK | 60 | 6 | Grading | |||
Finite dimensional algebras and linear representations 1000-135ASW | 30 | 30 | 60 | 6 | E | |
Number theory 1000-135TL | 30 | 30 | 60 | 6 | E | |
Specialization in Advanced approach to elementary mathematics | ||||||
Seminar: Topics in geometry 1000-1D96GE | 60 | 6 | Grading | |||
Number theory 1000-135TL | 30 | 30 | 60 | 6 | E | |
Popularisation of Mathematics (Monographic seminar) 1000-1S03PM | 60 | 6 | Grading | |||
Specialization in Mathematics in computer science | ||||||
Seminar: Data exploration 1000-5D17ED | 60 | 6 | Grading | |||
Mathematical Logic 1000-135LOM | E | |||||
Data mining 1000-2M03DM | E | |||||
Time series 1000-135SC | E | |||||
Specialization in Probability theory | ||||||
Seminar: Probability theory 1000-1D96RP | 60 | 6 | Grading | |||
Stochastic Processes 1000-135PS | 30 | 30 | 60 | 6 | E | |
Introduction to stochastic analysis 1000-135WAS | 30 | 30 | 60 | 6 | E | |
Specialization in Topology and geometry of manifolds | ||||||
Seminar: Topology and geometry of manifolds 1000-1D97TA | 60 | 6 | Grading | |||
Algebraic methods in geometry and topology 1000-135MGT | 30 | 30 | 60 | 6 | E | |
Algebraic topology 1000-135TA | 30 | 30 | 60 | 6 | E | |
Commutative algebra 1000-135ALP | 30 | 30 | 60 | 6 | E | |
Algebraic Geometry 1000-135GEA | 30 | 30 | 60 | 6 | E | |
Differential geometry 1000-135GR | 30 | 30 | 60 | 6 | E | |
and at least 2 courses from the list below: | ||||||
Lie groups and Lie algebras 1000-135AGL | 30 | 30 | 60 | 6 | E | |
Complex manifolds 1000-135ROZ | 30 | 30 | 60 | 6 | E | |
Number theory 1000-135TL | 30 | 30 | 60 | 6 | E | |
Specialization in Topology and set theory | ||||||
Seminar: Topology and set theory 1000-1D96TO | 30 | 30 | 60 | 6 | Grading | |
Set theory 1000-135TMN | 30 | 30 | 60 | 6 | E | |
Mathematical Logic 1000-135LOM | 30 | 30 | 60 | 6 | E | |
General topology 1000-135TOG | 30 | 30 | 60 | 6 | E | |
Programme: Applied mathematics | ||||||
Specialization in Mathematical Statistics | ||||||
Seminar: Mathematical Statistics and its Applications 1000-1D96ST or Machine learning 1000-5D17UM | 60 | 6 | Grading | |||
Multivariate Statistics 1000-135SW | 30 | 30 | 60 | 6 | E | |
Bayesian statistics 1000-135STB | 30 | 30 | 60 | 6 | E | |
and at least 3 courses from the list below: | ||||||
Econometrics 1000-135EKN | 30 | 30 | 60 | 6 | E | |
Scientific Computing 1000-135ONA | 30 | 30 | 60 | 6 | E | |
Nonlinear optimization 1000-135OPN | 30 | 30 | 60 | 6 | E | |
Stochastic Processes 1000-135PS | 30 | 30 | 60 | 6 | E | |
Stochastic Simulations 1000-135SST | 30 | 30 | 60 | 6 | E | |
Time series 1000-135SC | 30 | 30 | 60 | 6 | E | |
Stochastic processes in biology and social sciences 1000-135PSB | 30 | 30 | 60 | 6 | E | |
Specialization in Computational Mathematics | ||||||
Seminar: Numerical methods 1000-5D96MN | 30 | 30 | 60 | 6 | Grading | |
Selected topics in numerical analysis 1000-135AN | 30 | 30 | 60 | 6 | E | |
and at least 2 courses from the list below: | ||||||
Approximation and complexity 1000-135APZ | 30 | 30 | 60 | 6 | E | |
Computer graphics 1000-135GK | 30 | 30 | 60 | 6 | E | |
Computational methods in finance 1000-135MOF | 30 | 30 | 60 | 6 | E | |
Numerical Differential Equations 1000-135NRR | 30 | 30 | 60 | 6 | E | |
Scientific Computing 1000-135ONA | 30 | 30 | 60 | 6 | E | |
Nonlinear optimization 1000-135OPN | 30 | 30 | 60 | 6 | E | |
Specialization in Mathematical methods in biology and social sciences | ||||||
Seminar: Mathematical models in biology and social sciences 1000-1D10MBS or Computational biology 1000-5D97MB | 60 | 6 | Grading | |||
Mathematical methods in natural and social sciences 1000-135MMN | 30 | 30 | 60 | 6 | E | |
Control Theory 1000-135TST | 30 | 30 | 60 | 6 | E | |
Stochastic processes in biology and social sciences 1000-135PSB | 30 | 30 | 60 | 6 | E | |
Mathematical Models of Biology and Medical Sciences 1000-135MBM | 30 | 30 | 60 | 6 | E | |
and at least 2 courses from the list below: | ||||||
Nonlinear optimization 1000-135OPN | 30 | 30 | 60 | 6 | E | |
Information theory 1000-2N03TI | 30 | 30 | 60 | 6 | E | |
Stochastic Simulations 1000-135SST | 30 | 30 | 60 | 6 | E | |
Introduction to computational biology (obligatory for participants in Computational biology seminar) (Ir) 1000-2N03BO |
30 | 30 | 60 | 6 | E | |
Specialization in Analysis in mathematical models of natural sciences | ||||||
Seminar: Partial differential equations and their applications 1000-1D09RC | 60 | 6 | Grading | |||
and at least 4 courses from the list below: | ||||||
Qualitative Theory of Ordinary Differential Equations 1000-135RRJ | 30 | 30 | 60 | 6 | E | |
Mathematical methods in natural and social sciences 1000-135MMN | 30 | 30 | 60 | 6 | E | |
Mathematical Models of Classical Mechanics 1000-135MMK | 30 | 30 | 60 | 6 | E | |
Numerical Differential Equations 1000-135NRR | 30 | 30 | 60 | 6 | E | |
Stochastic Processes 1000-135PS | 30 | 30 | 60 | 6 | E | |
Partial differential equations 1000-135RRC | 30 | 30 | 60 | 6 | E | |
Control Theory 1000-135TST | 30 | 30 | 60 | 6 | E | |
Introduction to stochastic analysis 1000-135WAS | 30 | 30 | 60 | 6 | E | |
Selected topics in functional analysis 1000-135ZAF | 30 | 30 | 60 | 6 | E | |
Programme: Mathematical methods in finance (this programme is not divided into specializations) | ||||||
Seminar: Mathematical Finance 1000-1D11MF or Probability methods in finance 1000-1D05MPF or Mathematical Models in Finance 1000-1D11MMF | 60 | 6 | Grading | |||
Introduction to stochastic analysis (Ir) 1000-135WAS | 30 | 30 | 60 | 6 | E | |
Financial Engineering (Ir) 1000-135IFI | 30 | 30 | 60 | 6 | E | |
Mathematical Models of Derivatives Markets (Ir) 1000-135IP1 | 30 | 30 | 60 | 6 | E | |
Portfolio analysis (Ir) 1000-135AP | 30 | 30 | 60 | 6 | E | |
Computational methods in finance (Ir) 1000-135MOF | 30 | 30 | 60 | 6 | E | |
Mathematical models of financial derivatives markets II 1000-135IP2 | 30 | 30 | 60 | 6 | E | |
Risk measures 1000-135MR | 30 | 30 | 60 | 6 | E | |
Programme: Mathematical methods in insurance (this programme is not divided into specializations) | ||||||
Seminar: Actuarial Mathematics 1000-1D11AM | 60 | 6 | Grading | |||
Mathematics in Life Insurance 1000-135MUZ | 30 | 30 | 60 | 6 | E | |
Risk Theory in Insurance 1000-135TRU | 30 | 30 | 60 | 6 | E | |
Stochastic Processes 1000-135PS | 30 | 30 | 60 | 6 | E | |
Introduction to stochastic analysis 1000-135WAS | 30 | 30 | 60 | 6 | E | |
Portfolio analysis 1000-135AP | 30 | 30 | 60 | 6 | E | |
Mathematical Models of Derivatives Markets 1000-135IP1 | 30 | 30 | 60 | 6 | E | |
Financial Engineering 1000-135IFI | 30 | 30 | 60 | 6 | E |