The below course schedules apply to students starting in their respective academic year. The rule is simple: if you have started your studies in 2019, the course schedule for students of 2019/2020 applies to you until the end of your studies.
The course schedule description " academic year 2019/20 and following years" means that the schedule remains valid and applies to 2019/20, 2020/21 etc.
If you have repeated a study term during your studies or if you have taken a leave, your course schedule may be modified as students of the following year of studies may have an updated course schedule. The details shall be specified by the vice-dean for student affairs.
Abbreviations used in tables:
P/F - Pass/fail
E - Examination
G - Grading
Course title |
Number of hours |
ECTS credits |
Form of crediting a course | ||
1st year 2019/20 | Lecture | Class | Lab | ||
1st semester | |||||
Discrete mathematics (1000-711MAD) | 30 | 30 | 4,5 | E | |
Linear algebra (1000-711ALI) | 30 | 30 | 4,5 | E | |
Cell biology (1000-713BKM) | 60 | 30 | 5,5 | E | |
Calculus (1000-711RRC) | 30 | 60 | 5,5 | E | |
Introduction to computer science (1000-711WIN) | 30 | 30 | 5 | E | |
Intellectual property rights - basic course (1000-OOPOWI) | 4 | 0,5 | P/F | ||
Workplace health and safety (0000-BHP-OG) | 4 | 0,5 | P/F | ||
Physical education | 30 | 0 | P/F | ||
Introduction to biology (1000-711WBI) | 30 | 30 | 4,5 | E | |
2nd semester | |||||
Fundamentals of chemistry (1000-711PCH) | 60 | 45 | 7 | E | |
Fundamentals of physics (1000-711PFI) | 60 | 30 | 5,5 | E | |
Scientific computation (1000-712ONA) | 30 | 30 | 5 | E | |
Ecology (1000-712EKO) | 30 | 30 | 4,5 | E | |
Biochemistry (1000-712BCH) | 30 | 30 | 4,5 | E | |
Physical education | 30 | 0 | P/F | ||
General university courses | 30 | 3 | G/E | ||
Total | 428 | 375 | 60 | 60 | |
2nd year 2020/21 | Lecture | Class | Lab | ||
Optimization and game theory (1000-715bOTG) | 30 | 30 | 4,5 | E | |
Probability theory (1000-712bRPR) | 30 | 45 | 5 | E | |
Object-oriented design and programming (1000-713PPO) | 30 | 30 | 4,5 | E | |
Introduction to bioinformatics 1 (1000-711BI1) | 15 | 45 | 4,5 | E | |
Molecular biology with genetics 1 (1000-713BM1) | 60 | 30 | 5 | E | |
Algorithms and data structures (1000-712ASD) | 30 | 15 | 15 | 4,5 | E |
Statistical data analysis (1000-714SAD) | 30 | 15 | 30 | 6 | E |
Molecular biology with genetics 2 (1000-714BM2) | 30 | 30 | 4,5 | E | |
Introduction to bioinformatics 2 (1000-714BI2) | 15 | 45 | 4,5 | E | |
Molecular fundamentals of enzymology (1000-714MPE) | 30 | 30 | 4,5 | E | |
Metabolism physiology and regulation (1000-714FRM) | 30 | 30 | 4,5 | E | |
General university courses * | 60 | 6 | G/E | ||
Foreign language exam (B2) | 2 | E | |||
Physical education | 30 | 0 | P/F | ||
Total | 330 | 255 | 165 | 60 | |
3rd year 2021/22 | W | Ć | L | ||
Mathematical models in natural sciences (1000-716MNP) | 30 | 30 | 15 | 4 | E |
Biological coordinate systems(1000-715BSK) | 30 | 30 | 3,5 | E | |
Genome-scale technologies (1000-715TSG) | 30 | 30 | 3,5 | E | |
Systems biology (1000-716BIS) | 15 | 45 | 3,5 | E | |
1st elective course for 3rd grade Bioinformatics | 30 | 30 | 6 | E | |
2nd elective course for 3rd grade Bioinformatics | 30 | 30 | 6 | E | |
Evolutionism (1000-716EWO) | 30 | 30 | 3,5 | E | |
3rd elective course for 3rd grade Bioinformatics | 30 | 30 | 6 | E | |
4th elective course for 3rd grade Bioinformatics | 30 | 30 | 6 | E | |
5th elective course for 3rd grade Bioinformatics | 30 | 30 | 6 | E | |
B.Sc. degree laboratory | 90 | 12 | P/F | ||
Total | 285 | 150 | 270 | 60 | |
Total study programme | 1043 | 780 | 495 | 180 |
In total, in general university courses you need to collect at least 5 ECTS in the humanities and the social sciences.
Course title | Number of hours | ECTS credits | Form of crediting a course | |||
1st year 2019/20 | Lecture | Class | Lab | Total | ||
Obligatory and specific programme courses, elective and complementary courses | 48 | E | ||||
General university courses | 60 | 6 | E/G | |||
MSc seminar for Bioinformatics | 60 | 60 | 6 | P/F | ||
Total | 0 | 60 | 0 | 60 | 60 | |
2nd year 2020/21 | Lecture | Class | Lab | Total | ||
Obligatory and specific programme courses, elective and complementary courses | 34 | E | ||||
MSc seminar for Bioinformatics | 60 | 60 | 6 | P/F | ||
Master thesis | 20 | E | ||||
Total | 60 | 60 | 60 | |||
Total study programme | 420 | 540 | 960 | 120 | ||
Within 6 ECTS credits for general university courses you need to collect at least 5 ECTS in the humanities and the social sciences | ||||||
Within 120 ECTS credits required to complete studies, 36 ECTS credits should be collected for obligatory courses (see table below) | ||||||
Within 120 ECTS credits required to complete studies, 22 ECTS credits should be collected for specific programme courses (see table below) | ||||||
Within 120 ECTS credits required to complete studies, 24 ECTS credits should be collected for elective and complementary courses | ||||||
Obligatory courses for Bioinformatics, second cycle programme | Number of hours | ECTS credits | Form of crediting a course | |||
Course title | Lecture | Class | Lab | Total | ||
Modeling of complex biological systems (1000-719bMSB) | 30 | 30 | 60 | 6 | E | |
Genome-scale technologies 2(1000-719bTG2) | 30 | 30 | 60 | 6 | E | |
Drug design (1000-717PRL) | 30 | 30 | 60 | 6 | E | |
Statistical data analysis 2 (1000-718SAD) | 30 | 30 | 60 | 6 | E | |
Comparative genomics (1000-719GP2) | 30 | 30 | 60 | 6 | E | |
Architecture of large projects in bioinformatics (1000-717ADP) | 30 | 30 | 60 | 6 | E | |
Total study programme | 36 | |||||
Specific programme courses for Bioinformatics, second cycle programme | Number of hours | ECTS credits | Form of crediting a course | |||
Course title | Lecture | Class | Lab | Total | ||
Courses offered avery year | ||||||
Introduction to quantum mechanics of molecular systems (1100-2BB111) | 30 | 30 | 60 | 5 | E | |
Knowledge representation (1000-2M11RW) | 30 | 30 | 60 | 6 | E | |
Methods of structural biology (1000-717MBS) | 30 | 30 | 60 | 6 | E | |
Virtual reality methods in bioinformatics (1000-718MWR) | 30 | 30 | 60 | 6 | E | |
Fundamentals of molecular medicine (1000-718PMM) | 30 | 30 | 60 | 6 | E | |
Introduction to computational biology (1000-2N03BO) | 30 | 30 | 60 | 6 | E | |
Stochastic processes in biology and social sciences (1000-135PSB) | 30 | 30 | 60 | 6 | E | |
Mathematical Models of Biology and Medical Sciences (1000-135MBM) | 30 | 30 | 60 | 6 | E | |
Stochastic Simulations (1000-135SST) | 30 | 30 | 60 | 6 | E | |
Courses offered in selected years | ||||||
Mathematical and computational methods in natural sciences (1100-4PM23) | 60 | 60 | 5 | |||
R programming, data transformations and data visualization (1000-1M16RWD) | 30 | 30 | 60 | 6 | E | |
Computational Molecular Medicine (1000-2M14OMM) | 30 | 30 | 60 | 6 | E | |
Molecular quantum mechanics (1101-4Bio22) | 30 | 30 | 60 | 6 | E | |
Total study programme | 22 |
Course title | Lecture | Class | Lab | Total | ECTS | Form of crediting a course |
1st year 2021/22 | ||||||
Obligatory and specific programme courses, elective and complementary courses | 48 | E | ||||
General university courses | 60 | 6 | E/G | |||
MSc seminar for Bioinformatics | 60 | 60 | 6 | P/F | ||
Total | 0 | 60 | 0 | 60 | 60 | |
2nd year 2022/23 | Lecture | Class | Lab | Total | ||
Obligatory and specific programme courses, elective and complementary courses | 34 | E | ||||
MSc seminar for Bioinformatics | 60 | 60 | 6 | P/F | ||
Master thesis | 20 | E | ||||
Total | 60 | 60 | 60 | |||
Total study programme | 420 | 540 | 960 | 120 | ||
Within 6 ECTS credits for general university courses you need to collect at least 5 ECTS in the humanities and the social sciences | ||||||
Within 120 ECTS credits required to complete studies, 36 ECTS credits should be collected for obligatory courses (see table below) | ||||||
Within 120 ECTS credits required to complete studies, 22 ECTS credits should be collected for specific programme courses (see table below) | ||||||
Within 120 ECTS credits required to complete studies, 24 ECTS credits should be collected for elective and complementary courses | ||||||
Obligatory courses for Bioinformatics, second cycle programme | Lecture | Class | Lab | Total | ECTS | |
Modeling of complex biological systems (1000-719bMSB) | 30 | 30 | 60 | 6 | E | |
Genome-scale technologies 2 (1000-719bTG2) | 30 | 30 | 60 | 6 | E | |
Drug design (1000-717PRL) | 30 | 30 | 60 | 6 | E | |
Statistical data analysis 2 (1000-718SAD) | 30 | 30 | 60 | 6 | E | |
Comparative genomics (1000-719GP2) | 30 | 30 | 60 | 6 | E | |
Architecture of large projects in bioinformatics (1000-717ADP) | 30 | 30 | 60 | 6 | E | |
Total study programme | 36 | |||||
List of Specific programme courses for 2nd cycle Bioinformatics available in usosweb: https://usosweb.mimuw.edu.pl/kontroler.php?_action=katalog2/przedmioty/szukajPrzedmiotu&method=faculty_groups&jed_org_kod=10000000&cp_showDescriptions=0&cp_showGroupsColumn=0&cp_cdydsDisplayLevel=2&f_tylkoWRejestracji=0&f_obcojezyczne=0&kierujNaPlanyGrupy=0&grupaKod=1000-BINF-MGR-KIER |
Course title | Lecture | Class | Lab | Total | ECTS | Form of crediting a course |
1st year 2022/23 | ||||||
Obligatory and specific programme courses, elective and complementary courses | 48 | E | ||||
General university courses | 60 | 6 | E/G | |||
MSc seminar for Bioinformatics | 60 | 60 | 6 | P/F | ||
Total | 0 | 60 | 0 | 60 | 60 | |
2nd year 2023/24 | Lecture | Class | Lab | Total | ||
Obligatory and specific programme courses, elective and complementary courses | 34 | E | ||||
MSc seminar for Bioinformatics | 60 | 60 | 6 | P/F | ||
Master thesis | 20 | E | ||||
Total | 60 | 60 | 60 | |||
Total study programme | 420 | 540 | 960 | 120 | ||
Within 6 ECTS credits for general university courses you need to collect at least 5 ECTS in the humanities and the social sciences | ||||||
Within 120 ECTS credits required to complete studies, 36 ECTS credits should be collected for obligatory courses, including 6 ECTS for a course from the Genomic Scale Technologies group (see table below) | ||||||
Within 120 ECTS credits required to complete studies, 16 ECTS credits should be collected for specific programme courses (see table below) | ||||||
Within 120 ECTS credits required to complete studies, 30 ECTS credits should be collected for elective and complementary courses | ||||||
Obligatory courses for Bioinformatics, second cycle programme | Lecture | Class | Lab | Total | ECTS | |
Modeling of complex biological systems (1000-719bMSB) | 30 | 30 | 60 | 6 | E | |
A course from Genome-scale technologies 2 group - currently available only: (1000-719bTG2) | 30 | 30 | 60 | 6 | E | |
Drug design (1000-717PRL) | 30 | 30 | 60 | 6 | E | |
Statistical data analysis 2 (1000-718SAD) | 30 | 30 | 60 | 6 | E | |
Comparative genomics (1000-719GP2) | 30 | 30 | 60 | 6 | E | |
Architecture of large projects in bioinformatics (1000-717ADP) | 30 | 30 | 60 | 6 | E | |
Total study programme | 36 | |||||
List of specific programme courses list of courses available in usosweb: https://usosweb.mimuw.edu.pl/kontroler.php?_action=katalog2/przedmioty/szukajPrzedmiotu&method=faculty_groups&jed_org_kod=10000000&cp_showDescriptions=0&cp_showGroupsColumn=0&cp_cdydsDisplayLevel=2&f_tylkoWRejestracji=0&f_obcojezyczne=0&kierujNaPlanyGrupy=0&grupaKod=1000-BINF-MGR-KIER |
Course title |
Number of hours |
ECTS credits | Form of crediting a course | ||||
1st year 2019/20 | Lecture | Class | Lab | Total | |||
1st semester | |||||||
Mathematical analysis for computer science I (1000-211bAM1) | 30 | 60 | 90 | 6 | E | ||
|
30 | 60 | 90 | 6 | E | ||
Foundations of mathematics (1000-211bPM) | 30 | 30 | 60 | 5 | E | ||
Introduction to programming (functional approach or imperative approach (1000-211bWPF/1000-211bWPI ) | 60 | 60 | 30 | 150 | 13 | E | |
Physical education | 30 | 30 | 0 | P/F | |||
Intellectual property rights - basic course (1000-OOPOWI) | 4 | 4 | 0,5 | P/F | |||
Workplace health and safety (0000-BHP-OG) | 4 | 4 | 0,5 | P/F | |||
2nd semester | |||||||
Mathematical analysis for computer science II (1000-212bAM2) | 45 | 60 | 105 | 7,5 | E | ||
Discrete mathematics (1000-212bMD) | 45 | 60 | 105 | 7,5 | E | ||
Object-oriented programming (1000-212bPO) | 30 | 30 | 30 | 90 | 7 | E | |
Individual programming project (1000-222bIPP) | 30 | 30 | 4 | G | |||
General university courses | 3 | G/E | |||||
Total | 278 | 390 | 90 | 758 | 60 | ||
2nd year 2020/21 | Lecture | Class | Lab | Total | |||
Algorithms and data structures (1000-213bASD) | 30 | 30 | 30 | 90 | 7,5 | E | |
Databases (1000-213bBAD) | 30 | 30 | 60 | 5,5 | E | ||
Concurrent programming (1000-213bPW) | 30 | 30 | 30 | 90 | 7,5 | E | |
Probability theory and statistics (1000-213bRPS) | 30 | 30 | 15 | 75 | 5,5 | E | |
Languages and tools for programming I (1000-223bJNP1) | 30 | 30 | 2 | G | |||
Computer networks (1000-214bSIK) | 30 | 30 | 60 | 5,5 | E | ||
Operating systems (1000-214bSOB) | 30 | 30 | 60 | 5,5 | E | ||
Web applications (1000-214bWWW) | 30 | 30 | 60 | 5,5 | E | ||
Languages, automata and computations (1000-214bJAO) | 30 | 30 | 60 | 5 | E | ||
Software engineering (1000-214bIOP) | 30 | 30 | 60 | 5,5 | E | ||
Languages and tools for programming II (1000-224bJNP2) | 30 | 30 | 2 | G | |||
General university courses | 3 | G/E | |||||
Physical education | 60 | 60 | 0 | P/F | |||
Total | 270 | 210 | 255 | 735 | 60 | ||
3rd year 2021/22 | Lecture | Class | Lab | Total | |||
Team programming project (1000-2L5ZPP) | 60 | 60 | 9 | G | |||
Program semantics and verification (1000-215bSWP) | 30 | 30 | 60 | 5 | E | ||
Security of computer systems (1000-215bBSK) | 30 | 30 | 60 | 5 | E | ||
Numerical methods (1000-215bMNU) | 30 | 30 | 15 | 75 | 6 | E | |
Languages and tools for programming III (1000-225bJNP3) | 30 | 30 | 2 | G | |||
1st elective course* | 30 | 30 | 60 | 6 | E | ||
Social and professional issues of computer science (1000-214bPSZ) | 30 | 30 | 2 | G | |||
Programming languages and paradigms (1000-216bJPP) | 30 | 60 | 90 | 8 | E | ||
2nd elective course* | 30 | 30 | 60 | 6 | E | ||
3rd elective course* | 30 | 30 | 60 | 6 | E | ||
General university courses** | 3 | G/E | |||||
Foreign language exam (B2) | 2 | E | |||||
Total | 240 | 180 | 165 | 585 | 60 | ||
Total study programme | 788 | 780 | 510 | 2078 | 180 |
* within 3 Elective courses you need to obtain a credit for 2 Elective courses from the group of Permanent elective courses for Computer Science.
** in total, in general university courses you need to collect at least 5 ECTS in the humanities and the social sciences.
Course title | Number of hours | ECTS credits | Form of crediting a course | |||
1st year 2020/21 | Lecture | Class | Lab | Total | ||
1st semester | ||||||
Mathematical analysis for computer science I (1000-211bAM1) | 30 | 60 | 90 | 6 | E | |
Geometry with linear algebra (1000-211bGAL) | 30 | 60 | 90 | 6 | E | |
Foundations of mathematics (1000-211bPM) | 30 | 30 | 60 | 5 | E | |
Introduction to programming (functional or imperative approach)(1000-211bWPF/1000-211bWPI ) | 60 | 60 | 30 | 150 | 13 | E |
Intellectual property rights - basic course (1000-OOPOWI) | 4 | 4 | 0,5 | P/F | ||
Workplace health and safety (0000-BHP-OG) | 4 | 4 | 0,5 | P/F | ||
2nd semester | ||||||
Mathematical analysis for computer science II (1000-212bAM2) | 45 | 60 | 105 | 7,5 | E | |
Discrete mathematics (1000-212bMD) | 45 | 60 | 105 | 7,5 | E | |
Object-oriented programming (1000-212bPO) | 30 | 30 | 30 | 90 | 7 | E |
Individual programming project (1000-222bIPP) | 30 | 30 | 4 | G | ||
General university courses | 30* | 30 | 3 | G/E | ||
Physical education | 30 | 30 | 0 | P/F | ||
Total | 318 | 390 | 90 | 788 | 60 | |
2nd year 2021/22 | Lecture | Class | Lab | Total | ||
Algorithms and data structures (1000-213bASD) | 30 | 30 | 30 | 90 | 7,5 | E |
Databases (1000-213bBAD) | 30 | 30 | 60 | 5,5 | E | |
Concurrent programming (1000-213bPW) | 30 | 30 | 30 | 90 | 7,5 | E |
Probability theory and statistics (1000-213bRPS) | 30 | 30 | 15 | 75 | 5,5 | E |
Languages and tools for programming I (1000-223bJNP1) | 30 | 30 | 2 | G | ||
Computer networks (1000-214bSIK) | 30 | 30 | 60 | 5,5 | E | |
Operating systems (1000-214bSOB) | 30 | 30 | 60 | 5,5 | E | |
Web applications (1000-214bWWW) | 30 | 30 | 60 | 5,5 | E | |
Languages, automata and computations (1000-214bJAO) | 30 | 30 | 60 | 5 | E | |
Software engineering (1000-214bIOP) | 30 | 30 | 60 | 5,5 | E | |
Languages and tools for programming II (1000-224bJNP2) | 30 | 30 | 2 | G | ||
General university courses | 30* | 30 | 3 | G/E | ||
Physical education | 60 | 60 | 0 | P/F | ||
Total | 300 | 210 | 255 | 765 | 60 | |
3rd year 2022/23 | Lecture | Class | Lab | Total | ||
Team programming project (1000-2L5ZPP) | 60 | 60 | 9 | G | ||
Program semantics and verification (1000-215bSWP) | 30 | 30 | 60 | 5 | E | |
Security of computer systems (1000-215bBSK) | 30 | 30 | 60 | 5 | E | |
Numerical methods (1000-215bMNU) | 30 | 30 | 15 | 75 | 6 | E |
Languages and tools for programming III (1000-225bJNP3) | 30 | 30 | 2 | G | ||
1st elective course | 30 | 30 | 60 | 6 | E | |
Social and professional issues of computer science (1000-214bPSZ) | 30 | 30 | 2 | G | ||
Programming languages and paradigms (1000-216bJPP) | 30 | 60 | 90 | 8 | E | |
2nd elective course | 30 | 30 | 60 | 6 | E | |
3rd elective course | 30 | 30 | 60 | 6 | E | |
General university courses* | 30* | 30 | 3 | G/E | ||
Foreign language exam (B2) | 2 | E | ||||
Total | 270 | 180 | 165 | 615 | 60 |
* indicative/estimate number of hours needed to collect the required number of ECTS credits; remember that within general university courses, you need to collect at least 5 ECS credits in the humanities and the social sciences.
Within elective courses the split into elective courses and permanent elective courses (offered every year) is no longer valid.
Course title | Number of hours | ECTS credits | Forma of crediting a course | |||
1st year 2019/20 | Lecture | Class | Lab | Total | ||
Logics for computer scientists (1000-217bLOG) | 30 | 30 | 60 | 6 | E | |
Compiler construction (1000-217bMRJ) | 30 | 30 | 30 | 90 | 9 | E |
Ideas and informatics (1000-217bIII) (seminar) | 30 | 30 | 3 | P/F | ||
Elective courses | 120 | 120 | 240 | 24** | E | |
Computational complexity (1000-218bZO) | 30 | 30 | 60 | 6 | E | |
1 course from the group: 1000-INF-PWIR Elective courses: concurrent and distributed programming (see below)* | 30 | 30 | 60 | 6 | E | |
Master seminars for Computer Science | 60 | 60 | 6 | P/F | ||
Total | 330 | 240 | 30 | 630 | 60 | |
2nd year 2020/21 | Lecture | Class | Lab | Total | ||
Elective courses | 150 | 150 | 300 | 30*** | E | |
General university courses | 60 | 6 | G/E | |||
Master seminars for Computer Science | 60 | 60 | 6 | E | ||
Master thesis | 0 | 18 | E | |||
Total | 210 | 150 | 0 | 360 | 60 | |
Total study programme | 540 | 390 | 30 | 960 | 120 |
In total, in general university courses you need to collect at least 5 ECTS credits in the humanities and the social sciences.
* you may choose among: High performance computing (1000-218bHPC), Theory of concurrency (1000-218bTW), Distributed systems (1000-217bSR), Big data processing and cluster computing (1000-218bPDD).
** this is equivalent to 4 standard elective courses of 6 ECTS each (note that some courses may be worth fewer ECTS credits).
*** this is equivalent to 5 standard elective courses of 6 ECTS each (note that some courses may be worth fewer ECTS credits).
1st semester 2017/2018 | ||||||||
Course title | Number of hours | ECTS credits | Form of crediting a course | Course linking | ||||
Lecture | Class | Lab | Total | S1-INF | S1-MAT | |||
Mathematical analysis I.1 (1000-111bAM1a) | 60 | 60 | 120 | 10 | G | JSIM11 | JSIM2I | |
Linear algebra and geometry I (1000-111bGA1a) | 30 | 60 | 90 | 8 | G | JSIM11 | JSIM2I | |
Foundations of mathematics (1000-211bPM) | 30 | 30 | 60 | 5 | E | JSIM11 | JSIM2I | |
Introduction to programming (functional approach 1000-211bWPF or imperative approach 1000-211bWPI) | 60 | 60 | 30 | 150 | 13 | E | JSIM11 | JSIM2I |
Physical education | 30 | 30 | 0 | P/F | JSIM11 | JSIM2I | ||
Intellectual property rights - basic course | 4 | 4 | 0,5 | P/F | JSIM11 | JSIM2I | ||
Workplace health and safety (0000-BHP-OG) | 4 | 4 | 0,5 | P/F | JSIM11 | JSIM2I | ||
2nd semester 2017/18 | ||||||||
Mathematical analysis I.2 (1000-112bAM2a) | 60 | 60 | 120 | 10 | E | JSIM12 | JSIM2I | |
Linear algebra and geometry II (1000-112bGA2a) | 60 | 60 | 120 | 10 | E | JSIM12 | JSIM2I | |
Object-oriented programming (1000-212bPO) | 30 | 30 | 30 | 90 | 7 | E | JSIM12 | JSIM3I |
Individual programming project (1000-222bIPP) | 30 | 30 | 4 | G | JSIM12 | |||
General university courses | 30** | 3 | G/E | JSIM12 | JSIM2I | |||
368 | 390 | 90 | 848 | 71 | ||||
2nd year 2018/19 | ||||||||
Course title | Number of hours | ECTS credits | Forma of crediting a course | Course linking | ||||
Lecture | Class | Lab | Total | S1-INF | S1-MAT | |||
Mathematical analysis II.1 (1000-113bAM3a) | 60 | 60 | 120 | 10 | E | JSIM2I | JSIM2I | |
Topology I (1000-113bTP1a) | 30 | 45 | 75 | 7,5 | E | JSIM2I | ||
Databases (1000-213bBAD) | 30 | 30 | 60 | 5,5 | E | JSIM2I | JSIM3I | |
Concurrent programming (1000-213bPW) | 30 | 30 | 30 | 90 | 7,5 | E | JSIM2I | |
Languages and tools for programming I (1000-223bJNP1) | 30 | 30 | 2 | G | JSIM2I | |||
Mathematical analysis II.2 (1000-114bAM4a) | 30 | 45 | 75 | 7,5 | E | JSIM2I | ||
Computer networks (1000-214bSIK) | 30 | 30 | 60 | 5,5 | E | JSIM2I | ||
Operating systems (1000-214bSOB) | 30 | 30 | 60 | 5,5 | E | JSIM2I | ||
Discrete mathematics (1000-212bMD) | 45 | 60 | 105 | 7,5 | E | JSIM2I | JSIM3I | |
Web applications (1000-214bWWW) | 30 | 30 | 60 | 5,5 | E | JSIM2I | ||
Languages, automata and computations (1000-214bJAO) | 30 | 30 | 60 | 5 | E | JSIM2I | JSIM3I | |
Software engineering (1000-214bIOP) | 30 | 30 | 60 | 5,5 | E | JSIM2I | ||
General university courses | 30** | 6 | G/E | JSIM2I | JSIM2I | |||
Physical education | 60 | 60 | 0 | P/F | JSIM2I | JSIM2I | ||
345 | 225 | 210 | 780 | 80,5 | ||||
3rd year 2019/2020 | ||||||||
Course title | Number of hours | ECTS credits | Form of crediting a course | Course linking | ||||
Lecture | Class | Lab | Total | S1-INF | S1-MAT | |||
Algorithms and data structures (1000-213bASD) | 30 | 30 | 30 | 90 | 7,5 | E | JSIM3I | |
Languages and tools for programming II (1000-224bJNP2) | 30 | 30 | 2 | G | JSIM3I | |||
Team programming project (1000-2L5ZPP) | 60 | 60 | 9 | G | JSIM3I | |||
Program semantics and verification (1000-215bSWP) | 30 | 30 | 60 | 5 | E | JSIM3I | ||
Security of computer systems (1000-215bBSK) | 30 | 30 | 60 | 5 | E | JSIM3I | ||
Numerical methods (1000-215bMNU) | 30 | 30 | 15 | 75 | 5 | E | JSIM3I | JSIM3I |
Languages and tools for programming III (1000-225bJNP3) | 30 | 30 | 2 | G | JSIM3I | |||
1st elective course | 30 | 30 | 60 | 6 | E | JSIM3I | ||
Social and professional issues of computer science (1000-214bPSZ) | 30 | 30 | 2 | G | JSIM3I | |||
Vocational training | 60 | 60 | 2 | P/F | JSIM3I | JSIM3I | ||
Programming languages and paradigms (1000-216bJPP) | 30 | 60 | 90 | 7 | E | JSIM3I | ||
2nd elective course | 30 | 30 | 60 | 6 | E | JSIM3I | ||
3rd elective course | 30 | 30 | 60 | 6 | E | JSIM3I | ||
Probability theory I (1000-114bRP1a) | 30 | 45 | 75 | 7,5 | E | JSIM3I | JSIM3I | |
Foreign language exam (B2) | 2 | E | JSIM3I | JSIM3I | ||||
270 | 285 | 165 | 720 | 74 | ||||
4th year 2020/2021 | ||||||||
Course title | Number of hours | ECTS credits | Form of crediting a course | Course linking | ||||
Lecture | Class | Lab | Total | S1-INF | S1-MAT | |||
Statistics I (1000-115ST1a) | 30 | 30 | 60 | 6 | E | JSIM4I | ||
Algebra I (1000-113bAG1a) | 30 | 45 | 75 | 7,5 | E | JSIM4I | ||
Analytic Functions of One Complex Variable (1000-134FAN) | 30 | 30 | 60 | 6 | E | JSIM4I | ||
1st facultative course | 30 | 30 | 60 | 6 | E | JSIM4I | ||
2nd facultative course *** | 30 | 30 | 60 | 6 | E | JSIM4I | ||
Ordinary differential equations I (1000-114bRRZa) * | 30 | 45 | 75 | 7,5 | E | JSIM4I | ||
Proseminar | 60 | 60 | 2 | P/F | JSIM4I | |||
Bachelor thesis | 30 | 30 | 60 | 6 | JSIM4I | |||
240 | 330 | 0 | 570 | 53 |
* - Ordinary differential equations course is conducted either with Lab (1000-114bRRZIb) or without Lab (1000-114bRRZa), both with equal ECTS credits allocation. You may decide which course version you want to choose;
** - recommended number of hours needed to collect the requested number of ECTS credits
*** - 3 ECTS credits for facultative courses are required for the 4th year of studies in USOS, as 1 ECTS credit is calculated after the completion of JAO (Languages, automata and computations 1000-214bJAO) and linking it to the 2nd year of studies.
In total, in general university courses you need to collect at least 5 ECTS credits in the humanities and the social sciences.
I semestr 2016/2017 | ||||||||
Nazwa przedmiotu | Liczba godzin | Punkty ECTS | Forma zaliczenia | Podpięcia | ||||
W | Ć | L | Razem | S1-INF | S1-MAT | |||
Analiza matematyczna I.1 (1000-111bAM1a) | 60 | 60 | 120 | 10 | ZO | JSIM2M | JSIM11 | |
Geometria z algebrą liniową I (1000-111bGA1a) | 30 | 60 | 90 | 8 | ZO | JSIM2M | JSIM11 | |
Podstawy matematyki (1000-211bPM) | 30 | 30 | 60 | 5 | E | JSIM2M | JSIM11 | |
Wstęp do programowania (funkcyjny 1000-211bWPF lub imperatywny 1000-211bWPI) | 60 | 60 | 30 | 150 | 13 | E | JSIM2M | JSIM11 |
Wychowanie fizyczne | 30 | 30 | 1 | Z | JSIM2M | JSIM11 | ||
Podstawy ochrony własności intelektualnej | 4 | 4 | 0,5 | Z | JSIM2M | JSIM11 | ||
Szkolenie BHP (0000-BHP-OG) | 4 | 4 | 0,5 | Z | JSIM2M | JSIM11 | ||
II semestr | ||||||||
Analiza matematyczna I.2 (1000-112bAM2a) | 60 | 60 | 120 | 10 | E | JSIM2M | JSIM12 | |
Geometria z algebra liniową II (1000-112bGA2a) | 60 | 60 | 120 | 10 | E | JSIM12 | ||
Programowanie obiektowe (1000-212bPO) | 30 | 30 | 30 | 90 | 7 | E | JSIM2M | JSIM12 |
Indywidualny projekt programistyczny (1000-222bIPP) | 30 | 30 | 4 | ZO | JSIM2M | JSIM12 | ||
Przedmioty ogólnouniwersyteckie | 3 | ZO/E | JSIM2M | JSIM12 | ||||
383 | 450 | 90 | 923 | 79,5 | ||||
II rok 2017/18 | ||||||||
Nazwa przedmiotu | Liczba godzin | Punkty ECTS | Forma zaliczenia | Podpięcia | ||||
W | Ć | L | Razem | S1-INF | S1-MAT | |||
Analiza matematyczna II.1 (1000-113bAM3a) | 60 | 60 | 120 | 10 | E | JSIM2M | JSIM2M | |
Topologia I (1000-113bTP1a) | 30 | 45 | 75 | 7 | E | JSIM2M | ||
Matematyka dyskretna (1000-212bMD) | 45 | 60 | 102 | 7,5 | E | JSIM2M | JSIM2M | |
