Index of /~pokar/StatystykaII/EKSPLORACJA
Name Last modified Size Description
Parent Directory -
CorrespondenceAnalysis/ 09-Sep-2009 17:29 -
Kolory.R 16-Jun-2006 11:37 491
Kolory.ps 26-Aug-2005 01:44 59K
MiaryZaleznosci.pdf 26-Aug-2005 01:29 147K
SheatherStatSci04.pdf 24-Mar-2006 10:05 118K
bandwidth.pp.R 16-Jun-2006 11:49 241
density.R 31-May-2005 14:51 1.0K
density2d.R 14-Jun-2005 14:29 1.3K
ileKlastrow.R 16-Jun-2006 11:53 2.3K
macierz.dat 30-May-2005 21:09 1.8K
mds.R 01-Apr-2006 09:45 1.0K
mds.eps 31-Mar-2006 19:21 30K
pca.R 10-Jun-2005 15:52 1.7K
rperm.R 16-Jun-2006 11:45 244
rzutDanych.R 15-Jun-2005 13:39 3.4K
sep_syl.r 14-Apr-2008 22:06 760
similMat.dat 16-Jun-2005 09:57 2.1K
tauGK.R 16-Jun-2005 09:19 1.1K
wczytajZapisz.R 31-May-2005 15:27 615
Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/1.0.0e DAV/2 mod_python/3.3.1 Python/2.7.2 SVN/1.7.0 mod_jk/1.2.31 mod_watch/4.3 mod_perl/2.0.5 Perl/v5.12.3 Server at duch.mimuw.edu.pl Port 80